LAST READING AT TIME: 11:00 PM DATE: 15 January 2021, time of next update: 11:05 pm | |||
---|---|---|---|
Current Weather | Night time/Fog | Current Temperature | 2.0°C (35.6°F), Apparent temp 0.8°C |
Maximum Temperature (since midnight) | 4.2°C at: 11:42 AM | Minimum Temperature (since midnight) | 2.0°C at: 9:36 PM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 2.0°C | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
Maximum Gust (since midnight) | 9.8 mph at: 12:36 AM | Maximum 1 minute average (since midnight) | 6.2 mph at: 12:36 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.1 mm (0.04 in.) at 3:30 PM |
Rainfall This month | 51.9 mm (2.04 in.) | Rainfall To date this year | 51.9 mm (2.04 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 26.6 mm | DewPoint | 1.7°C (Wet Bulb :1.9°C ) |
Humidity | 98 %, Humidex 0.3°C | Barometer corrected to msl | 1024.0 mb |
Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +6.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 20.9°C | |||
Current Indoor Hum. 36% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Fog | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:54 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.1 |
Use the RELOAD facility on your browser to retrieve the latest data.