LAST READING AT TIME: 9:15 AM DATE: May 24 2022, time of next update: 9:20 am | |||
---|---|---|---|
Current Weather | Dry | Current Temperature | 14.1°C (57.4°F), Apparent temp 13.9°C |
Maximum Temperature (since midnight) | 14.2°C at: 9:10 AM | Minimum Temperature (since midnight) | 11.5°C at: 12:44 AM |
Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | SW (223°) |
Windchill Temperature | 14.1°C | Maximum Gust (last hour) | 6.7 mph at: 8:58 AM |
Maximum Gust (since midnight) | 6.9 mph at: 8:58 AM | Maximum 1 minute average (since midnight) | 3.3 mph at: 8:48 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 24.3 mm (0.96 in.) | Rainfall To date this year | 24.3 mm (0.96 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 11.5 mm | DewPoint | 11.1°C (Wet Bulb :12.5°C ) |
Humidity | 82 %, Humidex 15.9°C | Barometer corrected to msl | 1004.0 mb |
Pressure change | +3.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +3.0 mb | Pressure change (last 6 hours) | +5.0 mb |
Current Indoor Temp. 21.1°C | |||
Current Indoor Hum. 46% |